If you have any questions, please contact the CHIO Aachen CAMPUS team at campus@chioaachen.de and the telephone number + 49 241-9171-103.
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Live-Training with Anne Krüger-Degener
Start: 3.30 pm
Venue: Albert-Vahle-Arena
Target group: For people interested in equestrian sports and all animal lovers
Course jumping in a tournament atmosphere
Time: 1:30 pm until 8 pm
Place: Albert-Vahle-Arena
Target group: For all show jumpers from LK 5
Costs: 20 Euro per participant (three-minute time slot)
Aachen Jumping Youngstars
Aachen Dressage Youngstars
Task riding at the CHIO Aachen CAMPUS or training with judge's commentary
Time: 1.30 pm to 6 pm
Target group: For all dressage riders from LK6
Cost: 40 euros per training slot
Under show conditions, with judge's commentary